Dual and College Credit Opportunities





Student Success Model
This is for the expectation of time to be successful in your college course. Every 1 unit means 1 hour in class and 2 hours outside of class for home work.
Student registers for a 3 unit course should expect:
3 hours in class per week X 6 hours outside of class doing reading, activities, assignments, etc. Equals 9 hours per week to be successful in one 3 unit class
Students interested in dual credit-Talk with your counselor first then make an appointment to meet with dr. Hochstrat
Students interested in dual credit-Talk with your counselor first then make an appointment to meet with dr. Hochstrat
Are you ready to take a dual credit class
- Quarter long courses
- Fast paced
- Maturity is needed
- Have good time management
What courses would benefit you
- Start on General Education
- Explore Career Education
2023/2024 OHS Building Dual Credit Offerings
2023/2024 OHS Building Dual Credit Offerings
TYPE OF CREDIT AND/OR PROGRAM
|
OHS Course
|
CLASS
|
COLLEGE
|
COST PER CREDIT
|
NUMBER OF COLLEGE CREDITS
|
DUAL CREDIT
-General Education- These classes and credits can be used for the general education requirements for an associate or bachelor's degree |
ADV. BIOLOGY | Biology (BIO 101, 102) | OIT | $25 | 8 |
H.CALCULUS A/B/C | Calculus (MATH 251 and 252) | OIT | $25 | 8 | |
ADV. CHEMISTRY | Chemistry (CHEM 101 and 104) | OIT | $25 | 4 | |
COLLEGE ALG/PRECALC A/B/C | Pre-Calculus (MATH 111 and 112) | OIT | $25 | 8 | |
CULTURAL ANTHRO | Cultural Anthropology (ANTH 103) | OIT | $25 | 3 | |
H. US HIST | US History (HIS 202 and 203) | TVCC | $45 | 6 | |
H. ENGL 12 | Writing (WR 121, 122) | TVCC | $45 | 8 | |
H. SPANISH 3 A/B/C | Spanish (107, 108, 109) | EOU | $40 | 12 | |
DUAL CREDIT-
These courses can be used within your major or as elective credits |
BAKING & PASTRY | Introduction to Baking & Pastry (BAK 101) | COCC | $25 | 4 |
CULINARY 2 | Introduction to Culinary Arts (CUL 101) | COCC | $25 | 4 | |
OTP | Oregon Teacher Program (ED 115) | EOU | $40 | 4 | |
SENIOR PROJECTS | HUM 103 | EOU | $40 | 3 | |
ADV. VET SCIENCE | Advanced Vet Science (ANS 121) | TVCC | FREE | 3 | |
FARM BUS MANAGEMENT | Farm Business Management (AREC 210) | TVCC | FREE | 3 | |
HORTICULTURE 2 | Horticulture 2 (Hort 111) | TVCC | FREE | 3 | |
BUSINESS COMP APPS 1 | Business Computer Apps 1 (BT 101) | TVCC | FREE | 3 | |
BUSINESS COMP APPS 2 | Business Computer Apps 2 (BT 102) | TVCC | FREE | 3 | |
BUSINESS COMP APPS 2 | Word Processing ( BT 221) | TVCC | FREE | 3 | |
WILDLAND FIRE | Wildland Fire ( NATR 101) | TVCC | FREE |
3
|
|
PHLEBOTOMY
Exploring Health
|
Phlebotomy
Medical Terminology
|
ACE
TVCC
|
FREE
FREE
|
||
WELDING-DUAL CREDIT-
Treasure Valley Tech (TVT) |
WELDING 1 | Welding 150-Basic Welding I | TVCC | FREE | 5 |
TVT 2 | Welding 102-Pipe Welding | TVCC | FREE | 3 | |
TVT | Welding 105-Advanced Pipe | TVCC | FREE | 2 | |
TVT 1 | Welding 120-Welding Symbols &Print Reading | TVCC | FREE | 3 | |
WELDING 3 | Welding 160-Basic Welding II | TVCC | FREE | 5 | |
TVT 2 | Welding 106- Flux Cord Arc Welding | TVCC | FREE | 3 | |
TVT 2 | Welding 103- SMAW II | TVCC | FREE | 5 | |
TVT 2 | INED 212- Industrial Safety Management | TVCC | FREE | 3 | |
TVT 1 | Welding 104- Gas Metal Arc Welding | TVCC | FREE | 3 | |
WELDING 2 | Welding 296- Welding Fabrication Practices | TVCC | FREE | 4 | |
COLLEGE CHOICE-DUAL CREDIT | Any College Classes taken on their campus or online | Varies | STUDENT’S CHOICE WITH SOME OPTIONS FOR REDUCED FEES |
Current Dual Credit Opportunity College Partnerships
- Our School
- Yearbook
- Online Registration
- Curriculum Guide
- Dual and College Credit Opportunities
- Bell Schedules
- OHS Counseling
- OHS Classes
- Livestream Link
- Safe Oregon Anonymous Reporting
- Title I-A
- Vaccination Rates